AURORA   -   PLAINFIELD  -   NAPERVILLE   -   LISLE      

SCHAUMBURG   -   WILLOW SPRINGS 








QUESTIONS ?  Email info@cybtournaments.com - text or call 331-684-8608


Power Team Ranking


FILTER OPTIONS

CYBN POWER RANKINGS through 03/24/2024
Gender: BOYS
Grade: 2
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 24160 Roscoe Village Rebels 50 1 0 1 1 44 41
2 24496 Lituanica 2/3 43 0 1 1 3 92 85
Grade: 3
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 24695 Dedicated Elite 3rd 90 1 0 2 0 65 39
2 23356 Dedicated Elite (BA) Nat. 87 2 0 6 1 223 125
3 23606 PHH Warriors Blue 85 1 0 2 0 45 34
4 23919 Rockets 3rd Red 80 2 0 2 0 61 18
5 24486 Dblp Basketball 70 1 0 4 0 79 67
6 24517 Grinders 3rd 53 2 1 3 3 197 175
7 23981 Illinois Raptors 50 1 0 1 1 47 50
8 24490 PHH City Warriors 2nd/3rd Grade White 35 1 1 1 1 37 60
9 24336 Viking Select 3rd Blue 35 1 1 1 1 51 64
10 23843 Riverside Brookfield Bulldogs 3rd White 15 0 1 0 2 24 61
11 23685 Western Springs 3rd Grade Blazers 15 0 1 0 2 24 46
12 23842 Riverside Brookfield Bulldogs 3rd Blue 0 0 2 0 2 21 55
13 24435 PHH Warriors White 0 0 2 0 2 33 86
14 24508 Man Up 2/3 0 0 1 0 2 28 50
15 24476 TTNL 0 0 2 0 2 36 70
Grade: 4
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 24478 Rockets - Kmec 105 0 0 4 0 153 91
2 23892 Geneva Feeder 4th Rader 100 1 0 2 0 79 59
3 23829 Western Springs Blazers - Black 97 1 0 3 0 147 55
4 24316 Big West Black Winter 95 1 0 2 0 81 42
5 24690 Blazers 90 1 0 2 0 83 47
6 24146 Region Force - Haywood 85 1 0 2 0 45 35
7 23826 Lincoln-Way Warriors Pawula 85 1 0 2 0 46 34
8 24301 Viking Select 4th White 73 1 0 2 1 102 53
9 24091 Jr whips 70 0 0 2 0 66 35
10 23844 Riverside Brookfield Bulldogs 4th Blue 70 0 0 1 1 41 43
11 24480 Geneva Vikings 70 2 0 2 0 64 29
12 24477 Rockets - Silagi 70 0 0 2 2 140 81
13 23918 Rockets 4th- Kmec 65 1 0 2 2 126 122
14 23917 Rockets 4th- Silagi 60 1 1 2 2 117 99
15 24511 Flight (Jordan) 55 1 1 1 1 82 55
16 24687 RTG Walker Elite 50 0 1 1 1 46 61
17 24005 IBA Stars - 4/5 Black 50 0 1 1 1 49 50
18 24427 Glen Ellyn Ball Stars 43 0 1 1 2 94 98
19 23746 IL Attack North - Siotropos 38 2 1 2 4 126 149
20 23827 Lincoln-Way Warriors Decaire 35 0 0 1 1 49 38
21 23845 Riverside Brookfield Bulldogs 4th White 35 1 0 1 1 40 40
22 23846 Riverside Brookfield Bulldogs 4th Black 35 0 1 1 1 61 33
23 24315 Big West White Winter 35 1 1 1 1 35 35
24 24072 Sycamore Force 33 1 1 1 2 62 66
25 24238 GE Titans 4th White 30 0 1 0 3 45 80
26 24479 IL Attack - Vahl 30 0 0 0 2 40 56
27 24619 Vikings 30 0 0 0 2 40 75
28 24418 Glencoe Fire 23 1 1 1 2 48 84
29 24132 Oswego East Wolfpack 18 1 2 1 3 88 83
30 23867 DG Wolfpack Black 15 0 1 0 2 45 68
31 23550 A2Zoe Basketball Elite 34 15 0 2 0 2 34 95
32 24487 Dblp Basketball 15 0 2 0 2 13 75
33 24406 St. Charles Storm 0 0 1 0 2 11 44
34 24688 RTG 4th Grade Selecte 0 0 0 0 2 49 61
Grade: 5
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 24618 Rockford 1 shot 90 0 0 2 0 88 22
2 23551 Big West Winter Purple 90 2 0 2 0 59 37
3 24512 Flight (Keli) 80 2 0 2 0 86 52
4 24449 TIDL IP 77 0 0 2 1 108 110
5 24097 Midwest Wildcats- Dill 5B 77 3 0 3 0 147 90
6 23938 CHARGERS 75 2 0 2 0 75 48
7 23977 Elmhurst Airborne Green 5th 70 2 0 2 0 78 35
8 24092 Jr whips 70 1 0 2 0 82 33
9 24073 Sycamore Force 70 1 0 3 0 95 81
10 23877 LockDown 5JCARROLL 70 1 0 2 0 52 46
11 24488 Dblp Basketball 70 2 0 2 0 56 31
12 24467 CHARGERS 70 1 0 2 0 69 60
13 24689 RTG 5/6 Select 70 2 0 2 0 73 67
14 24697 Grinders 4/5 68 2 1 3 1 168 139
15 24426 Sutherland Elementary Bulldogs 67 0 1 2 1 65 64
16 24119 Full Court Athletics FCA 58 3 0 5 1 181 154
17 23922 Thunder Elite 5th 57 2 4 6 4 287 276
18 24070 Dedicated Elite (BA) 55 1 0 1 1 37 30
19 24651 Kessel Heat 5 National 53 0 1 1 2 88 116
20 24463 Rockets 5th 50 1 0 1 1 60 67
21 23923 Lake Central 5th Blue 50 1 1 2 1 99 71
22 23510 Western Springs 5th Grade Blazers 43 0 1 1 2 63 89
23 23916 Rockets 5th- KIein 40 1 1 1 1 65 55
24 23915 Rockets 5th- Gowgiel 35 1 1 1 1 65 56
25 23847 Riverside Brookfield Bulldogs 5th Blue 35 1 1 1 1 62 81
26 24006 IBA Stars - 4/5 Red 35 0 0 1 1 48 69
27 23808 Future: Sharp 30 0 1 0 2 49 86
28 24332 Jr Royals 28 1 2 2 3 134 128
29 23450 Eagles- White 27 0 3 3 6 245 298
30 23813 Spartan Travel 23 0 1 1 2 89 97
31 24468 Full Court Athletics FCA 23 1 1 1 2 68 73
32 24696 Dedicated Elite 5/6 23 0 2 0 4 108 138
33 23830 Kenny's Crossovers 21 1 4 3 7 221 266
34 23982 Illinois Raptors 15 0 1 0 2 29 76
35 24429 Blessed Ballers Pink 15 0 2 0 2 36 68
36 24423 Primetime Elite 0 0 0 0 2 35 89
37 24419 Glencoe Fire 0 0 3 0 3 59 107
38 24551 Man Up 5th 0 0 0 0 2 29 96
39 23848 Riverside Brookfield Bulldogs 5th White 0 0 1 0 2 56 74
40 23824 Lincoln-Way Warriors Miller 0 0 2 0 2 48 84
41 23825 Lincoln-Way Warriors McClain 0 0 0 0 2 26 85
Grade: 6
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 24026 Region Force - 6th 103 1 0 3 0 117 89
2 24445 Midwest Dream 90 1 0 3 0 106 86
3 24040 Chicago Demons 2030 85 1 0 2 0 74 58
4 24329 FFB 5/6th 85 2 0 2 0 57 45
5 23822 Lincoln-Way Warriors Norberg 85 2 0 2 0 64 52
6 23721 IL Attack - 6th Chapman 85 1 0 2 0 106 75
7 23849 Riverside Brookfield Bulldogs 6th Blue 85 2 0 2 0 43 36
8 23879 LockDown 6KENNEDY 85 1 0 2 0 60 46
9 24290 Bradley-Bourbonnais Little Boilers 6th 80 3 0 3 0 113 66
10 23547 Big West Winter Silver 75 1 0 2 0 69 42
11 24582 East Aurora Tomcats 75 2 0 2 0 85 48
12 24666 Fueled By Faith Athletes 70 0 0 2 0 61 39
13 24466 Lincoln-Way Wildcats 70 0 0 1 1 103 80
14 24483 Junior Blackhawks 6th Grade B 70 1 0 2 0 69 56
15 24111 Junior Blackhawks 6th Grade B 63 3 1 3 1 123 104
16 24452 Ignite 6th Holton 60 1 1 2 2 142 130
17 24428 Blessed Ballers Black 50 1 0 1 1 75 77
18 24491 PHH City Warriors 6th South 50 1 1 1 1 68 72
19 23544 Big West Green Winter 50 1 0 1 1 37 78
20 23823 Lincoln-Way Warriors Edmond 50 1 0 1 1 52 42
21 24028 Junior Blackhawks 6th Grade A 48 1 1 1 3 127 183
22 24205 Vikings United 48 0 2 2 4 207 226
23 23961 Rockford Elite 47 2 1 2 1 90 90
24 24333 Jr Royals 47 2 1 2 1 86 59
25 24120 West Suburban Elite 38 2 1 2 2 136 125
26 24232 Jr Titans 35 1 0 1 1 29 23
27 24074 Sycamore Force 35 2 3 3 3 153 148
28 23850 Riverside Brookfield Bulldogs 6th White 35 0 0 1 1 62 65
29 24482 Junior Blackhawks 6th Grade A 35 1 1 1 1 55 65
30 24630 Vikings United 35 1 1 1 1 45 70
31 24580 Chi Town Ballers 35 0 0 1 1 41 73
32 24552 Man Up 6th 35 1 1 1 1 69 74
33 24166 PHH City Warriors 6th South 33 0 3 1 3 118 130
34 24279 Kessel 6 Gold 30 0 0 0 2 46 106
35 24513 Flight (Riley) 30 0 0 0 2 66 110
36 24206 Vikings United 28 1 3 2 4 120 171
37 23939 Bartlett Hawks 24 0 1 0 5 157 207
38 24246 Maroon Madness 23 2 3 2 4 143 166
39 24474 Illinois Superior Junior Varsity 21 1 2 2 5 214 195
40 24555 Western Suburban Elite 15 0 1 0 2 63 67
41 24093 Jr whips 15 0 2 0 2 36 46
42 24007 IBA Stars - 6/7 10 0 3 0 3 59 101
43 24321 Kaneland Cagers 10 0 2 0 3 56 86
44 24171 A2Zoe Basketball Elite 56 0 0 0 0 2 32 40
45 24117 Midwest Wildcats- Palmer 6B 0 0 3 0 3 69 107
46 23851 Riverside Brookfield Bulldogs 6th Black 0 0 3 0 3 59 87
47 24596 MYBA 0 0 2 0 2 30 75
Grade: 7
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 24071 Vikings United 106 2 0 8 0 434 227
2 24121 West Suburbasn Elite 105 0 0 2 0 99 72
3 23880 LockDown 7PCARROLL 105 0 0 2 0 83 51
4 23419 PrimeTime 92 1 0 5 1 291 226
5 23893 Geneva Feeder 7th Grade Rader 91 3 0 8 0 355 181
6 23820 Lincoln-Way Warriors Stephen 90 1 0 2 0 76 44
7 24556 Western Suburban Elite 85 2 0 2 0 86 79
8 23944 Jr. Mustang 83 3 0 3 0 128 84
9 24708 LW Warriors 75 2 0 2 0 85 61
10 24461 Hampshire 75 1 0 2 0 86 60
11 24436 MGELITE 70 1 0 2 0 94 53
12 24451 La Grange Lions Black 70 1 0 2 0 84 59
13 24588 LaGrange Lions 70 2 0 2 0 94 54
14 24168 hinsdale inferno black 70 2 0 3 0 116 84
15 24326 Glen Ellyn Titans White 70 1 0 4 0 191 90
16 23815 Spartan Travel 70 2 0 2 0 74 56
17 23965 Rockford Elite 67 0 0 2 1 134 113
18 23907 Ball Like Me/ Flames 7th 65 0 2 2 2 94 122
19 24564 Kessel Heat 7 65 1 1 1 1 85 78
20 24595 Plainfield 62 2 1 3 2 202 182
21 24369 Bradley-Bourbonnais Little Boilers 7th 57 2 3 5 4 317 307
22 23881 LockDown 7YATES 55 0 1 1 1 75 60
23 24236 FBF Mustangs 52 1 1 2 3 229 221
24 23852 Riverside Brookfield Bulldogs 7th Blue 50 2 2 2 2 128 164
25 24395 Plainfield 50 0 1 1 1 72 49
26 23691 Lightning 47 1 1 2 1 97 92
27 24099 Midwest Wildcats- Bumstead 7B 47 0 0 2 1 93 87
28 24029 Junior Blackhawks 7th Grade 47 3 3 3 4 251 256
29 24044 Glenbard East Future Rams Boys 7th Grade 35 1 1 1 1 64 75
30 24110 Sharks 7th/8th Boys Blue 35 1 1 1 1 69 75
31 24167 Prolific 6th/7th 35 0 1 1 1 75 56
32 23696 Big West Blue Winter 35 0 0 1 1 59 58
33 23596 LW Xplosion - Ortiz 7/8th 35 1 1 1 1 69 68
34 23821 Lincoln-Way Warriors Brewe 35 0 0 1 1 75 75
35 23883 LockDown 7JCARROLL 35 1 1 1 1 89 85
36 24514 Flight (Owens) 35 0 0 1 1 72 97
37 24665 Fueled By Faith Athletes 35 1 1 1 1 62 75
38 24553 Man Up 7th Elite 30 0 2 0 2 49 91
39 24157 Elmhurst Airborne - Green 30 0 0 0 2 61 86
40 23967 Rockford Elite 30 0 2 0 4 86 200
41 24521 Kaneland Cagers White 23 0 1 1 2 86 107
42 24453 Glen Ellyn Raiders 7th Blue 23 0 2 1 2 82 86
43 24334 Jr Royals 23 1 1 1 2 87 97
44 24594 Hampshire Jr. Whips 15 0 1 0 2 61 80
45 24413 Hounds 10 1 6 1 9 299 350
46 24420 Belvidere North 7th 0 0 2 0 2 48 80
47 24252 Schaumburg Select 0 0 1 0 2 36 72
48 23853 Riverside Brookfield Bulldogs 7th White 0 0 1 0 2 63 85
49 23690 Carol Stream Panthers - Black 0 0 2 0 2 72 88
Grade: 8
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 24379 Chicago Demons 2028 105 2 0 2 0 93 69
2 23734 IL Attack - 8th TJ 90 3 0 3 0 131 114
3 24064 Homer Heat 8th (Bluhm) 90 2 0 2 0 106 68
4 23914 Rocket 8th White 75 3 0 4 0 182 134
5 24462 Hampshire 75 2 0 2 0 96 49
6 24515 Flight (Garner) 70 2 0 2 0 93 69
7 24680 P Tigers 70 1 0 2 0 112 57
8 23913 Rockets 8th Red 70 3 1 3 1 194 163
9 24084 Sharks 7th/8th Boys White 70 2 0 2 0 80 63
10 23958 Rockford Elite Lewis/Baker 70 2 1 2 1 143 130
11 24204 Vikings United 70 2 0 2 0 108 84
12 24274 Glen Ellyn Raiders 8th Blue 65 1 1 1 1 98 98
13 23884 LockDown 8MAMPE 65 1 1 1 1 88 85
14 24112 Junior Blackhawks 8th Grade 63 2 1 3 1 185 152
15 23582 HGL 55 4 2 7 4 486 436
16 24470 HGL 53 4 2 4 2 256 227
17 24447 surfway supreme 50 1 1 2 1 127 103
18 24507 Aurora Warriors 48 3 2 3 2 168 167
19 24370 Bradley-Bourbonnais Little Boilers 8th 46 6 4 7 5 522 412
20 23941 Downers Grove Wolfpack-8th-Black 43 1 2 1 2 108 118
21 24520 Lake Central Blue - Caposey 42 3 3 3 3 216 215
22 24459 Dundee-Crown Chargers Blue 40 1 1 1 1 79 72
23 24581 Chi Town Ballers 40 1 0 1 1 88 46
24 23545 Big West Gray Winter 40 1 1 1 1 105 86
25 23817 Lincoln-Way Warriors Blackburn 40 1 1 1 1 77 84
26 23885 LockDown 8YATES 40 1 1 1 1 84 59
27 23854 Riverside Brookfield Bulldogs 8th Blue 35 1 1 1 1 95 98
28 23816 Spartan Travel 35 0 1 1 1 87 73
29 24245 Burlington Rockets 8th Grade Feeder 35 1 0 1 1 86 84
30 24256 Kaneland Cagers 35 1 1 1 1 80 79
31 24314 Future Barbs 7/8 35 1 1 3 3 275 268
32 24565 Kessel Heat 8 35 1 1 1 1 74 80
33 24557 Sparta (Brigham) 35 0 1 1 1 78 69
34 24554 Man Up 8th Blue 35 1 1 1 1 75 75
35 24484 Junior Blackhawks 8th Grade 35 1 1 1 1 87 93
36 24266 Future Barbs 8th 33 2 2 2 4 269 308
37 24431 Junior Wolves 2028 30 0 2 0 2 56 83
38 24433 LAC Thunder 30 0 2 0 2 83 92
39 23417 OYA Eagles - Lee 29 2 2 3 5 375 317
40 24364 Aurora Warriors 26 1 3 1 4 171 214
41 23798 Future: Nelson/Low 25 2 2 2 4 180 209
42 23405 LW Wildcats Petkoff 23 1 1 1 2 88 127
43 23962 Rockford Elite 23 1 1 1 2 91 112
44 24342 Lake Central - Caposey 23 1 1 1 2 117 119
45 24597 MYBA 23 0 1 1 2 85 130
46 24335 Jr Royals 18 1 3 1 3 91 133
47 23859 Batavia Bulldogs 8 Red 17 1 3 1 5 242 278
48 24663 Fueled By Faith Athletes 15 0 1 0 2 53 114
49 23855 Riverside Brookfield Bulldogs 8th White 12 1 2 1 5 114 316
50 23818 Lincoln-Way Warriors Redican 0 0 2 0 3 80 153
51 24008 IBA Stars - 7/8 0 0 2 0 2 42 81
52 24015 Homer Heat - Mulligan 0 0 2 0 2 46 107
53 24170 A2Zoe Basketball Elite 78 0 0 1 0 2 44 75
54 24350 Jr Titans - Nissen 0 0 2 0 2 53 95
55 24460 Dundee-Crown Chargers White 0 0 1 0 2 59 118
56 24492 PHH City Warriors 8th South 0 0 2 0 2 68 81
57 24489 Dblp Basketball 0 0 1 0 1 32 50
58 24464 Jr Titans - Butenhoff 0 0 3 0 3 84 161
Grade: 9
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 24710 IL Attack - Marcus 107 0 0 3 0 147 104
2 23433 Blaze Basketball 105 1 0 2 0 105 69
3 24421 SKYHAWKS 30 0 0 0 3 75 136
4 24440 Hoffman Estates 15 0 1 0 2 50 114
5 24458 Blaze Silver 0 0 0 0 2 60 89
Grade: 10
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 24415 FFB 9/10th 70 1 0 2 0 104 57
2 24660 Fueled By Faith Athletes 70 1 0 2 0 123 53
3 24652 Illinois Superior Varsity 57 1 1 2 1 112 128
4 24572 A2Zoe Basketball Elite HS 50 1 0 1 1 72 97
5 24653 Raptors 35 1 0 1 1 73 75
6 24550 Lemont Blaze 34 1 2 2 3 199 209
7 24475 Illinois Superior Varsity 15 0 1 0 2 64 74
8 24709 SNAP Compass 0 0 1 0 2 87 111
9 24297 A2Zoe Basketball Elite HS 0 0 1 0 2 76 95
Grade: 11
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 24678 Big West JV 70 0 0 2 0 101 66