AURORA   -   LOMBARD  -   NAPERVILLE   -   LISLE      

SCHAUMBURG   -   WILLOW SPRINGS 








QUESTIONS ?  Email info@cybtournaments.com - text or call 331-684-8608


Power Team Ranking


FILTER OPTIONS

CYBN POWER RANKINGS through 05/12/2025
Gender: BOYS
Grade: 1
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27212 BLUEprint Hoops EVOLVE (Smooth) 48 0 0 1 3 60 90
Grade: 2
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27508 TAKEOFF 7U/8U 100 0 0 2 0 51 38
2 26793 BLUEprint Hoops 2035 98 1 0 4 0 128 45
3 26852 Flight 2nd 48 1 0 2 4 78 95
4 27322 IBA 2/3 48 0 1 2 6 119 193
5 27001 Sharks 2nd/3rd 36 0 3 3 11 216 325
Grade: 3
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27426 New In Da Streetz 105 0 0 2 0 60 21
2 27211 BLUEprint Hoops EVOLVE (Pharr) 90 2 0 4 0 132 33
3 26847 KG Superstars 9u Bradley 87 1 0 5 1 153 72
4 27323 IBA 3rd Black 73 8 1 9 1 302 183
5 26816 815 Dream 2nd/3rd 70 1 0 2 0 28 21
6 27401 Tomcats 68 6 0 8 2 355 227
7 25584 Grinders 3rd 2034 60 4 1 4 1 162 96
8 27068 Breakaway 3rd Gold NW 59 3 0 4 4 195 208
9 27071 Breakaway 3rd Black1 49 3 3 7 9 384 375
10 27072 Breakaway 3rd Black2 49 4 4 9 7 390 385
11 26914 IL Attack 3rd - McGrath 49 3 2 5 7 324 258
12 27167 Riverside Brookfield Bulldogs 3rd Grade 49 6 3 7 4 208 165
13 27266 NGA 3 48 3 2 4 4 178 199
14 27070 Breakaway 3rd Red 48 4 3 5 5 284 223
15 26828 Dekalb Bengals 47 1 1 2 1 82 58
16 26848 KG Superstars 8/9u Hayden 46 1 1 3 5 150 237
17 26915 IL Attack 3rd - Pasta 43 4 3 6 4 160 130
18 26916 IL Attack 3rd - Johnson 43 4 3 6 4 228 187
19 27165 Tiny Grinders 43 1 2 2 4 187 209
20 27434 NXT LVL - 2nd/3rd Foreman 40 1 0 1 1 66 36
21 27599 PHH City Warriors 2nd/3rd Blue 40 1 0 1 1 43 42
22 27286 HD 2034 38 0 4 2 4 100 166
23 27210 BLUEprint Hoops EVOLVE (Brown) 35 1 1 1 1 28 45
24 27581 Midwest Wildcats-Bailey 35 1 1 1 1 44 61
25 26864 Mercury Elite 3rd Grade 35 2 2 2 2 82 103
26 26890 3LOCKDOWN THURMOND 34 4 5 5 7 228 295
27 27549 MYBA Hoops 3rd 30 0 0 0 1 21 26
28 27073 Breakaway 3rd White1 21 2 11 4 14 276 441
29 26718 Dblp Basketball 20 1 3 1 3 82 119
30 27069 Breakaway Basketball 3rd Red NW 19 0 4 0 8 66 310
31 27074 Breakaway 3rd White2 14 0 8 3 14 242 438
32 27367 Powerhouse 0 0 2 0 2 32 59
Grade: 4
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27499 ICE 4 110 0 0 2 0 95 32
2 27296 Midwest Renegade 10U Gary 88 2 0 3 1 147 112
3 27424 Flight (Jordan) 85 1 0 3 1 133 97
4 26866 Mercury Elite 4th Grade Red 83 0 0 3 1 127 108
5 27285 HD 2033 77 2 0 5 1 189 141
6 27075 Breakaway 4th Gold 74 5 2 8 4 438 334
7 27168 Riverside Brookfield Bulldogs 4th Grade 71 4 1 9 2 359 210
8 27151 Jr Falcons 4/5 70 2 0 5 1 192 125
9 27209 BLUEprint Hoops EVOLVE (Collins) 70 1 0 2 0 51 32
10 27463 Illinois Impact 3rd / 4th Boys 70 1 0 2 0 41 21
11 27530 ABM 4th Grade 70 0 0 2 0 68 39
12 26977 4/5LOCKDOWN GONZALEZ 68 4 1 8 4 398 364
13 26917 Il Attack 4th - McMath 58 4 2 7 7 448 385
14 26851 KG Superstars 10u 56 2 1 5 3 209 218
15 26328 Triumph Hoops Academy 56 4 4 10 6 480 408
16 27389 Spartan Sports Basketball Jacob JV Silver 56 4 1 5 3 271 230
17 27344 Flight 4 (Tim) 56 4 3 5 5 275 284
18 27317 4th Mustangs 50 1 1 1 1 42 58
19 27267 NGA 4 Blue 50 2 2 3 3 243 178
20 26865 Mercury Elite 4th Grade Black 50 0 0 2 2 116 113
21 27291 Spartan Sports Basketball Dwayne 4 Gold 48 3 1 3 3 149 133
22 27000 Sharks 4th Boys 44 3 1 7 5 296 279
23 27076 Breakaway 4th Red 40 5 4 5 7 305 310
24 26891 4LOCKDOWN MATHEW 40 5 4 6 6 377 361
25 26918 IL Attack 4th - Flowers 38 2 2 4 6 234 268
26 26919 IL Attack 4th - Marroquin 37 2 5 4 8 235 337
27 27287 No Mercy Work 35 2 2 2 2 65 62
28 27265 GNGA 3/4 35 1 1 1 1 20 18
29 27528 Illinois Tigers 35 0 1 1 1 95 62
30 27268 NGA 4 Pink 33 1 1 1 3 85 125
31 26892 4LOCKDOWN JAFFREY 32 4 4 5 7 308 379
32 26719 Dblp Basketball 30 0 0 0 2 32 69
33 27368 Powerhouse 30 0 0 0 2 38 64
34 27159 1 Dream (Smith) 28 2 2 2 3 123 130
35 27466 Midwest Wildcats-Stocker 27 1 2 1 2 82 86
36 27077 Breakaway 4th White1 19 2 10 3 15 302 517
37 27078 Breakaway 4th White2 17 1 11 3 15 333 601
38 27130 Dekalb Bengals 4th 15 0 2 0 2 32 58
39 27435 NXT LVL 4th Foreman 15 0 4 0 4 96 154
40 27551 PHH City Warriors 4th Blue 15 0 1 0 2 50 60
41 27127 No Mercy WIP1 12 0 1 1 5 59 160
Grade: 5
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27319 PHH 5th Blue 110 0 0 2 0 101 38
2 27598 PHH City Warriors 5th Select 85 1 0 2 0 97 50
3 27139 NGA5 White 85 1 0 2 0 49 41
4 27260 ILLINOIS SUN DEVILS 80 2 0 2 0 103 30
5 27163 DKC Drillers 5th 79 5 0 6 3 291 257
6 26921 IL Attack 5th - Lowery 77 6 2 10 2 482 286
7 26920 IL Attack 5th - Chapman UA 76 4 0 6 3 333 264
8 27413 Riverside Brookfield Bulldogs White 75 1 0 2 0 78 49
9 27023 PSB Chicago 5th/6th 73 3 0 3 0 90 59
10 27053 LVL 5th Gold 70 1 0 1 1 79 62
11 27054 LVL 5th Purple 70 2 0 2 0 64 43
12 27081 Breakaway 5th Red 70 5 0 7 3 361 307
13 26508 Flight 5 (Black) 70 1 0 1 1 54 51
14 26100 IL Attack North - Siotropos 70 2 0 2 0 54 37
15 26109 Man Up 5 70 1 0 2 0 57 42
16 26815 815 Dream 11u 70 1 0 2 0 78 43
17 27521 Mustangs 70 2 0 2 0 85 69
18 26867 Mercury Elite 5th Grade Red 68 2 0 3 1 133 127
19 27079 Breakaway 5th Gold NW 68 4 2 5 3 218 253
20 27602 Titans - GE - Green (Spring/Summer 2025) 65 1 1 1 1 58 71
21 27080 Breakaway 5th Gold 62 2 2 3 3 235 177
22 27339 Flight 5 Gold (Alex) 60 2 2 2 2 138 131
23 27083 Breakaway 5th Black2 59 5 2 9 3 460 318
24 27084 Breakaway 5th Grey1 57 6 3 11 3 496 362
25 27565 BAGBABIES 57 1 1 4 2 154 175
26 27190 Flight 5th (Silver) 55 3 1 3 1 153 131
27 26868 Mercury Elite 5th Grade Black 55 2 1 3 1 148 114
28 27082 Breakaway 5th Black1 53 4 2 7 5 476 410
29 27270 NGA 5 Pink 53 1 1 3 1 133 140
30 27012 Mongolian Talent Academy 52 1 2 4 2 190 179
31 27431 East Aurora Tomcats 50 0 1 1 1 56 50
32 27279 Riverside Brookfield Bulldogs Blue 49 5 4 9 8 629 539
33 26922 IL Attack 5th - McGrath 43 5 5 6 8 323 411
34 26923 IL Attack 5th - Blanzy 40 4 4 5 5 270 239
35 26845 Roselle Raptors 40 0 1 1 3 99 151
36 27330 Rockford Elite 40 0 3 2 3 123 176
37 27176 HD 2032 37 2 1 3 3 179 155
38 26840 IOM 36 4 3 7 10 463 558
39 26844 Shukti 35 1 1 1 1 68 61
40 26790 Manteno Panther 11U 35 0 1 1 1 47 63
41 26740 Splash Basketball Academy 35 1 1 1 1 43 42
42 27138 NGA5 Black 35 1 1 1 1 60 66
43 27455 Illinois Impact 5th Boys 35 0 1 1 1 60 47
44 27604 Crossover 5th Boys 35 0 1 1 1 64 39
45 27531 ABM 5th Grade 35 1 1 1 1 75 76
46 27492 PHH City Warriors 5th Blue 35 1 2 2 2 114 96
47 26894 5LOCKDOWN THURMOND 33 5 6 5 7 339 470
48 27502 Illinois Tigers 30 0 0 0 2 48 87
49 27252 Breakaway 5th White2 30 0 0 0 2 39 90
50 26893 5LOCKDOWN MAMPE 29 4 6 4 10 353 446
51 27324 IBA 5th Black 28 1 5 4 6 283 290
52 27290 Spartan Sports Basketball Leo Silver 27 1 6 3 6 183 215
53 26998 Sharks 5th Boys White 27 3 4 5 9 329 490
54 26999 Sharks 5th Boys Blue 26 3 7 6 10 429 526
55 27292 Spartan Sports Basketball Dwayne 5 Gold 26 1 3 3 5 221 264
56 27269 NGA 5 Blue 18 1 1 1 3 80 102
57 27307 The Investment 5th 18 1 3 1 3 75 117
58 27047 Man Up 4/5 18 0 2 1 3 88 128
59 27085 Breakaway 5th Grey2 18 4 9 4 14 411 552
60 26832 Aurora Blue Streaks 18 0 2 1 3 112 124
61 27050 Man Up 5th Blue 15 0 2 0 2 46 75
62 27369 Powerhouse 15 0 2 0 2 53 73
63 26861 Tomcats - 5th 12 0 4 1 5 148 236
64 26499 Berwyn Mustangs 4/5 0 0 2 0 2 37 55
65 25959 Mongolian Talent Academy 0 0 2 0 3 66 86
66 27552 PHH City Warriors 5th White 0 0 2 0 2 54 69
Grade: 6
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 26912 Region Force 2031 (Fogarty) 105 2 0 4 0 170 107
2 27086 Breakaway 6th Gold 105 5 0 6 0 275 186
3 27490 Flight 2031 (Riley 100 0 0 2 0 82 64
4 27055 LVL 6th Gold 85 1 0 2 0 53 36
5 27132 Grinders 6th 83 2 1 5 1 282 244
6 25585 Grinders 5/6 80 2 0 2 0 142 65
7 27241 Rise Up Basketbal 80 0 0 4 2 300 225
8 27088 Breakaway 6th Black1 73 7 2 10 2 442 286
9 27126 Tomcats - 6th/7th 70 4 1 8 3 362 338
10 27087 Breakaway 6th Red 70 2 1 4 2 243 217
11 26273 CHARGERS 70 0 0 2 0 82 40
12 26396 True Hoops 70 2 0 2 0 68 49
13 26524 Flight (Brown) 70 2 0 2 0 75 60
14 26626 Heights Heat 70 1 1 3 1 162 191
15 27456 Illinois Impact 6th Boys 70 2 0 2 0 62 36
16 27427 New In Da Streetz 70 0 0 2 0 104 43
17 27089 Breakaway 6th Black2 67 9 2 10 2 509 338
18 26444 Triumph Hoops Academy 65 2 3 5 3 319 274
19 27194 Region Force 2031 (Meeks) 64 3 1 6 1 250 241
20 26896 6LOCKDOWN BLACHUT 63 1 0 7 5 380 377
21 26694 Fueled By Faith 6th 61 10 2 11 3 547 445
22 27090 Breakaway 6th White1 61 10 4 14 4 721 439
23 27308 Joliet United 6/7 60 3 1 3 1 158 142
24 27007 Pure Hoops 59 2 4 4 4 298 274
25 25938 Kenny's Crossovers 58 2 1 4 1 165 119
26 26962 Intentional Basketball 55 2 1 3 1 135 104
27 27261 IL SUN DEVILS 55 0 1 1 1 51 46
28 27597 ALL IN Athletics 2031 GNBA Davis 55 3 0 3 1 174 133
29 27271 NGA 6 Blue 53 3 1 3 1 150 139
30 27091 Breakaway 6th White2 52 12 6 12 6 642 538
31 26924 IL Attack 6th - Chapman UA 52 2 3 4 6 368 382
32 27297 Midwest Renegade 12U Flaherty 51 2 0 3 4 265 231
33 26895 6LOCKDOWN STROZAK 49 6 4 7 5 462 390
34 27449 Spartan Sports Basketball Brendan Gold 48 3 2 3 3 214 243
35 27484 IDM Panthers 47 2 0 2 1 114 99
36 26926 IL Attack 6th - Johnson 47 5 4 6 4 405 298
37 27514 88 West 46 4 2 5 3 332 295
38 26927 IL Attack 6th - Peoples 45 4 4 6 5 368 317
39 26925 IL Attack 6th - Lowery 45 7 6 8 6 495 417
40 26997 Sharks 6th Boys 42 8 9 11 11 787 729
41 27325 IBA 6th Black 41 4 4 5 5 395 393
42 27332 Flight 6 Black (Jayln) 38 2 2 4 6 282 331
43 26869 Mercury Elite 6th Grade 38 2 2 2 2 137 148
44 26833 Aurora Blue Streaks 38 1 2 2 2 116 124
45 27178 HD 2031 Orange 37 3 3 3 3 181 182
46 27160 1 Dream (Brooks) 37 2 3 3 3 166 151
47 26979 6LOCKDOWN DEVON 36 3 4 3 5 265 220
48 27056 LVL 6th Purple 35 0 0 1 1 69 51
49 27140 NGA6 Black 35 0 0 1 1 81 70
50 26600 Lake Central Blue 35 1 1 1 1 69 70
51 27152 Jr Falcons 5th/6th 35 3 0 3 3 178 203
52 27153 Triumph Hoops Academy 35 4 4 4 4 279 277
53 27272 NBA 6 Pink 35 1 1 1 1 75 75
54 27488 Berwyn Mustangs 5/6 35 1 1 1 1 49 69
55 27399 HD 2031 White 35 1 1 1 1 54 92
56 27175 Fundamental U 6 White 34 3 5 3 7 322 436
57 27557 HD 2031 National 30 0 0 0 2 45 69
58 27065 South Cook Jaguars 30 0 0 0 4 116 153
59 26928 IL Attack 6th - Davis 27 4 8 4 8 292 334
60 26929 IL Attack 6th - Mitchell 27 2 6 5 8 390 407
61 26961 Intentional Basketball 24 2 4 2 5 164 280
62 26131 Eagles 6th-White 23 0 2 1 2 77 81
63 26978 6LOCKDOWN AMAR 20 2 5 2 6 250 305
64 27169 Riverside Brookfield Bulldogs 6th 19 0 8 2 10 403 567
65 27334 Flight 6 Green (KJ) 18 2 6 2 6 198 296
66 27417 PHH City Warriors 6th Blue 18 1 3 1 3 105 151
67 27596 ALL IN Athletics 2031 GNBA Rodell 15 0 2 0 4 86 134
68 27092 Breakaway 6th Grey1 15 2 6 2 8 270 389
69 27146 NGA6 White 15 0 1 0 2 45 79
70 26054 Riverside Brookfield Bulldogs 6th Blue 15 0 1 0 2 44 76
71 27093 Breakaway 6th Grey2 14 1 4 2 8 276 390
72 27326 IBA 6th White 7 1 9 1 9 202 437
73 26897 6LOCKDOWN GOVEDARICA 6 0 10 1 11 311 583
74 26055 Riverside Brookfield Bulldogs 6th White 0 0 1 0 2 54 72
75 26720 Dblp Basketball 0 0 2 0 2 62 76
76 27166 The Investment 0 0 2 0 2 54 72
77 27196 Hustle & Grit 0 0 2 0 2 57 99
78 27222 Palos Storm 0 0 2 0 2 42 68
79 27556 PHH City Warriors 6th White 0 0 2 0 2 42 93
Grade: 7
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27491 Flight International (Riley) 110 0 0 2 0 127 47
2 27458 Illinois Impact Navy 7th Boys 90 1 0 2 0 101 81
3 27299 Midwest Renegade 13U Gavin 88 0 1 3 1 184 166
4 27412 Fundamental U 7 Black 85 1 0 2 0 79 73
5 27448 Spartan Sports Basketball Dwayne 7 Gold 80 2 0 2 0 77 44
6 26994 Sharks 7th Boys White 80 5 3 9 3 612 369
7 26930 IL Attack 7th - Krahulik UA 79 6 2 8 2 482 370
8 27094 Breakaway 7th Gold 78 4 0 4 0 193 106
9 26817 Chicago Stags 75 5 2 6 2 277 238
10 27363 Power Up Basketball 75 1 0 2 0 95 70
11 27137 C.O.D.E. Ambition Hoops 73 3 1 3 1 142 108
12 27095 Breakaway 7th Red 70 4 0 4 0 176 93
13 26965 Region Force 2030 (Lux) 70 0 0 1 1 67 56
14 27024 PSB Chicago 7th Black 70 2 0 2 0 64 53
15 26870 Mercury Elite 7th Grade Red 70 3 0 3 1 185 175
16 27392 Illinois Tigers 70 2 0 2 0 58 47
17 27558 HD 2030 National 70 0 0 2 0 118 39
18 27566 BAGBABIES 70 4 1 5 1 285 148
19 27554 Chicago Cannons South (PHH) 70 4 0 4 0 131 112
20 27532 ABM Regional Team 70 1 0 2 0 87 53
21 27257 Woodstock Elite 7 70 1 1 1 1 108 99
22 27298 Midwest Renegade 13U Demeritte 70 1 1 2 2 161 138
23 27284 HD 2030 Orange 68 2 0 3 1 169 137
24 27143 NGA Rising Stars 68 2 3 3 3 289 288
25 27333 Flight 7 Black (Jalyn) 66 5 2 7 3 362 330
26 27346 Dekalb Bengals 6th/7th 65 3 0 3 1 160 137
27 27057 LVL 7th Elite 65 1 1 1 1 101 104
28 27336 Flight 7 Green (Dave) 64 7 1 7 1 330 256
29 27154 Triumph Hoops Academy 63 4 4 6 5 463 500
30 27553 PHH City Warriors 7th White 63 2 1 3 1 104 96
31 27161 1 Dream (Sheko) 59 6 0 6 2 331 296
32 27096 Breakaway 7th Black1 59 4 2 6 2 309 254
33 26855 Lancer Elite Spring 58 3 1 3 1 147 97
34 26932 IL Attack 7th - Snedden 58 9 3 12 4 668 504
35 27457 Illinois Impact Orange 7th Boys 58 3 1 3 1 172 130
36 26931 IL Attack 7th - Flowers 56 5 3 7 3 406 291
37 26913 Fueled By Faith 7th Blue 55 5 4 8 6 582 588
38 27025 PSB Chicago 7th Yellow 55 1 1 1 1 71 52
39 26898 7LOCKDOWN MAMPE 54 7 4 8 6 515 461
40 26871 Mercury Elite 7th Grade Black 53 2 0 2 2 144 185
41 27594 ALL IN Athletics 2030 GNBA Black I 53 3 1 3 1 140 94
42 27204 Crossover 7th 53 2 2 3 3 191 197
43 27504 Fleet Elite 50 1 2 1 3 169 225
44 27174 Fundamental U 7 White 48 5 2 5 3 316 292
45 27102 Breakaway 7th Orange1 44 8 7 9 7 599 521
46 26661 Full Court Athletics FCA 43 1 0 1 2 83 164
47 27157 MGELITE - 13u 43 2 2 2 2 171 105
48 27280 Riverside Brookfield Bulldogs 7th Grade 43 5 5 5 5 313 297
49 27327 IBA 7th Black 42 4 4 5 5 329 352
50 26877 Illinois Junior Superior Sliver Basketball 41 4 3 4 3 248 212
51 26741 Splash Basketball Academy 40 1 1 1 1 82 58
52 27058 LVL 7th Gold 40 1 1 1 1 73 60
53 26980 7LOCKDOWN AMAR 40 4 4 4 4 278 264
54 27316 PHH 7th Blue 40 1 1 1 1 83 58
55 27493 PHH City Warriors 7th Blue 40 1 1 1 1 78 63
56 27331 Rockford Elite 38 4 4 4 5 333 318
57 27048 Man Up 7th Blue 38 2 2 2 2 146 158
58 27099 Breakaway 7th White2 36 5 6 6 8 469 524
59 26935 IL Attack 7th - Vaughn 35 6 7 7 8 518 551
60 26818 Stillman Valley Cardinals 35 0 1 1 1 60 47
61 26721 Dblp Basktball 35 1 1 1 1 44 48
62 26500 Berwyn Mustangs 6/7 35 2 0 2 2 118 120
63 27353 MYBA Hoops 7th 35 1 1 1 1 53 86
64 27288 Spartan Sports Basketball Juan Silver 35 1 2 2 2 118 139
65 27103 Breakaway 7th Orange2 34 5 7 7 9 486 498
66 26995 Sharks 7th Boys Black 33 4 6 6 10 470 559
67 27098 Breakaway 7th White1 31 5 6 6 9 444 472
68 27101 Breakaway 7th Grey1 30 4 6 5 7 373 416
69 27097 Breakaway 7th Black2 30 1 4 3 5 320 284
70 26846 Hamlin Park Lions 30 0 2 0 2 54 122
71 26900 7LOCKDOWN SILIC 29 3 6 5 7 335 408
72 26899 7LOCKDOWN YATES 26 3 10 4 10 373 541
73 26933 IL Attack 7th - Pasta 26 5 9 5 9 391 503
74 26996 Sharks 7th Boys Blue 24 5 10 5 13 557 645
75 27022 Full Court Athletics FCA 23 0 0 1 2 85 96
76 25749 Fueled By Faith 7th White 21 3 8 4 10 450 554
77 26981 7LOCKDOWN GONZALEZ 19 2 6 2 6 240 309
78 27141 NGA7 Blue 18 0 2 1 3 129 162
79 26834 Aurora Blue Streaks 18 0 2 1 3 83 139
80 26872 Mercury Elite 7th Grade White 18 0 1 1 3 137 162
81 27181 HD 2030 Red 16 0 5 2 7 228 350
82 27520 Mustangs 15 0 1 0 2 50 95
83 26907 Man Up 7th 15 0 1 0 2 69 89
84 26857 CRU 14 1 4 1 4 118 196
85 26934 IL Attack 7th - Marroquin 12 0 9 2 10 269 417
86 27100 Breakaway 7th Grey2 12 2 9 2 10 313 466
87 27273 NGA 7 Pink 12 0 4 1 5 184 226
88 27223 Stillman Valley Cardinals 0 0 0 0 2 60 92
89 27494 PHH City Warriors 7th Orange 0 0 2 0 2 51 65
90 27529 ABM 7th Grade Black 0 0 2 0 2 72 103
91 27142 NGA7 White 0 0 1 0 2 45 91
92 25620 Crossover 0 0 2 0 2 30 90
Grade: 8
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 26936 IL Attack 8th - McMath UA 110 2 0 2 0 101 45
2 27005 WI Attack 8th - Chapman 105 0 0 2 0 102 68
3 27104 Breakaway 8th Gold 105 2 0 2 0 110 56
4 26513 Junior Blackhawks 8th Grade 100 2 0 2 0 61 53
5 25622 Chi Town Ballers 95 2 0 4 0 181 141
6 26434 Vikings United - 8th Grade (White) 90 2 0 2 0 127 58
7 27237 Schaumburg Select 86 4 1 6 1 331 185
8 27436 NXT LVL - 7th Branch 85 2 0 2 0 74 57
9 27486 TAKEOFF 13U/14U 80 2 0 2 0 103 60
10 27428 New In Da Streetz 80 2 0 2 0 97 51
11 27545 LVL 14U National 80 6 0 6 0 249 166
12 27262 SUN DEVILS 80 2 0 2 0 103 41
13 26937 IL Attack 8th - Trinidad 79 8 2 11 4 748 630
14 27106 Breakaway 8th Black1 77 5 2 8 2 488 421
15 27107 Breakaway 8th Black2 75 6 0 9 1 553 290
16 27105 Breakaway 8th Red 75 3 0 3 1 175 150
17 27567 BAGBABIES 75 4 0 6 0 315 140
18 27430 East Aurora Tomcats 73 4 0 5 1 274 220
19 27193 Region Force 2029 (Kimiecik) 73 6 3 8 3 471 382
20 27258 Woodstock Elite 8 70 2 0 2 0 91 51
21 27352 MYBA Hoops 8th 70 0 0 2 0 107 22
22 27145 NGA8 White 70 2 0 2 0 76 58
23 26829 Spartan Travel 70 2 2 2 2 143 120
24 27009 Triumph Hoops Academy 69 5 2 8 4 624 508
25 27008 I GOT NEXT - 14U 68 4 2 4 2 257 198
26 26804 Bourbonnais Little Boilers- Bothwell 66 12 5 13 5 807 574
27 26902 8LOCKDOWN YATES 66 9 3 11 3 578 474
28 27109 Breakaway 8th White2 64 7 2 9 3 511 354
29 27108 Breakaway 8th White1 61 10 2 10 2 506 414
30 26803 Bourbonnais Little Boilers- Offill 60 12 4 14 4 842 566
31 25611 Flight (Scott) 60 3 1 3 1 115 131
32 27158 MGELITE - 14u 60 2 2 2 2 164 192
33 26791 Shire Select 56 3 3 5 3 359 311
34 27275 NGA 8 Blue 53 2 2 2 2 202 195
35 27172 Fundamental U 8 Black 51 3 4 4 5 403 364
36 27243 Breakaway 8th Grey1 50 0 1 1 1 67 70
37 26785 Schaumburg Select 50 2 2 2 2 160 157
38 26501 Berwyn Mustangs 8 50 0 2 2 2 171 159
39 26901 8LOCKDOWN MAMPE 50 6 8 7 8 706 612
40 27162 1 Dream (Bo) 49 3 3 4 4 300 301
41 27170 Riverside Brookfield Bulldogs 8th 48 5 9 6 11 599 646
42 27192 Region Force 2029 (Bercot) 48 4 5 5 7 442 472
43 26046 Willowbrook Jr Warriors 47 7 4 7 5 459 471
44 26821 Crossover 8th 45 5 2 5 3 271 283
45 27293 Spartan Sports Basketball Jacob 8 Red 42 3 3 3 3 211 198
46 27446 Flight 8 40 1 1 1 3 136 166
47 27477 Splash Athletics South 7/8 40 1 0 1 1 93 67
48 26722 Dblp Basketball 40 1 1 1 1 66 53
49 27049 Man Up 8th 40 1 1 1 1 71 58
50 26963 Intentional Basketball 40 3 3 3 4 260 375
51 26782 Hounds 39 1 4 4 4 320 346
52 26874 Mercury Elite 8th Grade Black 38 2 1 2 2 144 126
53 27066 South Cook Jaguars 38 2 2 2 2 150 137
54 25751 Fueled By Faith 8th Blue 36 5 7 6 8 471 550
55 26742 Splash Basketball Academy 35 1 1 1 1 77 64
56 26873 Mercury Elite 8th Grade Red 35 1 3 1 3 163 167
57 27144 NGA8 Black 35 1 1 1 1 61 68
58 27027 PSB Chicago 8th Yellow 35 1 1 1 1 19 8
59 27459 Illinois Impact 8th Boys 35 1 1 1 1 58 59
60 27451 Spartan Sports Basketball Jacob 8 Black 35 2 2 2 2 126 137
61 27400 HD 2029 White 35 1 1 1 1 61 83
62 27533 CBG 8th(Casebolt) 35 1 1 1 1 61 69
63 27496 Chicago Cannons South (PHH) 35 3 3 3 3 194 201
64 27274 NGA 8 Pink 35 1 3 1 3 116 177
65 27468 Midwest Wildcats-Tucker 33 1 1 1 2 78 94
66 27013 Hounds 33 3 7 4 8 390 453
67 26879 Illinois Junior Superior Gold basketball 32 2 2 2 3 219 215
68 26862 Tomcats - 8th 30 0 0 0 2 61 113
69 26780 Webuildpros 30 0 0 0 2 75 117
70 26938 IL Attack 8th - Olsen 30 1 7 5 7 453 417
71 27059 LVL 8th Gold 30 0 2 0 2 34 77
72 27425 Flight (Heard) 30 0 0 0 2 62 86
73 27500 GPA 8 30 0 1 0 2 81 85
74 26982 8LOCKDOWN DEVON 26 3 5 3 5 209 258
75 27110 Breakaway 8th Blue1 25 4 9 5 11 496 566
76 26993 Sharks 8th/9th Boys 24 3 6 3 7 271 439
77 27337 Flight 8 Black (Angelo) 24 2 4 2 8 372 432
78 27328 IBA 8th Black 22 3 7 3 7 348 431
79 26939 IL Attack 8th - Rizzo 22 4 7 4 9 451 552
80 27111 Breakaway 8th Blue2 22 4 9 5 13 530 669
81 27173 Fundamental U 8 White 20 2 3 2 6 308 343
82 26903 8LOCKDOWN SILIC 19 3 9 3 9 416 507
83 26863 D308 Wolfpack 15 0 2 0 4 114 219
84 25927 Lightning 15 0 2 0 2 67 94
85 25750 Fueled By Faith 8th White 15 2 9 3 11 433 601
86 27026 PSB Chicago 8th Black 15 0 2 0 2 64 82
87 27522 Spartan Sports Basketball Luai Silver 15 0 2 0 2 36 108
88 26940 IL Attack 8th - Winclechter 14 1 8 2 9 265 459
89 27177 HD 2029 Grey 10 0 6 0 6 161 324
90 27335 Flight 8 Green (Bam) 8 1 8 1 9 227 390
91 27351 Illinois Tigers 0 0 0 0 2 54 97
92 27242 Breakaway 8th Grey2 0 0 2 0 2 48 84
93 27555 PHH City Warriors 8th White 0 0 2 0 2 36 68
94 27515 Illinois Tigers 0 0 2 0 2 42 85
95 27418 PHH City Warriors 8th Blue 0 0 2 0 2 38 75
96 26835 Aurora Blue Streaks 0 0 2 0 2 49 97
Grade: 9
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 26941 IL Attack 15U - Black 92 3 0 5 1 259 210
2 27364 Power Up Basketball 90 1 0 2 0 81 47
3 27310 Joliet United 15U 90 1 0 2 0 94 59
4 25567 Woodstock Elite 15U 85 0 0 2 0 116 70
5 27447 Flight Circuit (Garner) 78 4 0 5 1 331 269
6 27171 Horsepower Express 75 2 0 2 0 98 71
7 27300 Midwest Renegade 15U Francis 73 3 1 3 1 213 165
8 27386 Mercury Elite 15U Heflen 73 4 0 4 0 182 129
9 27182 PSA Ballers 70 2 0 2 0 75 66
10 27281 RB Bulldogs 68 6 1 8 2 464 279
11 27006 Pure Hoops 67 4 4 5 4 366 361
12 26942 IL Attack 15U Grey 66 3 2 3 2 186 186
13 26943 IL Attack 15U - Porter 65 7 2 9 3 588 534
