AURORA   -   LOMBARD  -   NAPERVILLE   -   LISLE      

SCHAUMBURG   -   WILLOW SPRINGS 








QUESTIONS ?  Email info@cybtournaments.com - text or call 331-684-8608


Power Team Ranking


FILTER OPTIONS

CYBN POWER RANKINGS through 04/21/2025
Gender: BOYS
Grade: 1
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27212 BLUEprint Hoops EVOLVE (Smooth) 30 0 0 0 2 25 48
Grade: 2
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 26847 KG Superstars 8/9u Bradley 90 1 0 2 0 66 23
2 26848 KG Superstars 8/9u Hayden 85 1 0 2 0 61 46
3 26793 BLUEprint Hoops 2035 85 1 0 2 0 60 28
4 26852 Flight 2nd 48 0 0 1 3 50 71
5 27322 IBA 2/3 48 0 1 1 3 60 118
6 27001 Sharks 2nd/3rd 36 0 2 2 6 134 202
Grade: 3
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27426 New In Da Streetz 105 0 0 2 0 60 21
2 27211 BLUEprint Hoops EVOLVE (Pharr) 90 2 0 4 0 132 33
3 27323 IBA 3rd Black 75 4 0 4 0 132 72
4 27286 HD 2034 70 0 0 2 0 46 25
5 27401 Tomcats 70 2 0 2 0 96 30
6 26816 815 Dream 2nd/3rd 70 1 0 2 0 28 21
7 26914 IL Attack 3rd - McGrath 67 2 1 4 2 163 122
8 25584 Grinders 3rd 2034 60 4 1 4 1 162 96
9 27068 Breakaway 3rd Gold NW 55 1 0 2 4 140 181
10 26890 3LOCKDOWN THURMOND 52 3 1 4 2 129 125
11 27070 Breakaway 3rd Red 50 3 1 3 3 162 122
12 27165 Tiny Grinders 50 1 1 2 2 127 133
13 27072 Breakaway 3rd Black2 49 2 2 5 3 199 171
14 26828 Dekalb Bengals 47 1 1 2 1 82 58
15 27167 Riverside Brookfield Bulldogs 3rd Grade 47 3 3 4 3 139 104
16 27071 Breakaway 3rd Black1 45 1 1 3 5 177 191
17 27434 NXT LVL - 2nd/3rd Foreman 40 1 0 1 1 66 36
18 27210 BLUEprint Hoops EVOLVE (Brown) 35 1 1 1 1 28 45
19 26864 Mercury Elite 3rd Grade 35 2 2 2 2 82 103
20 26915 IL Attack 3rd - Pasta 35 1 2 2 2 65 62
21 27069 Breakaway Basketball 3rd Red NW 25 0 3 0 6 59 252
22 26916 IL Attack 3rd - Johnson 23 2 3 2 4 115 125
23 27266 NGA 3 23 0 2 0 4 67 143
24 26718 Dblp Basketball 20 1 3 1 3 82 119
25 27073 Breakaway 3rd White1 19 1 6 2 7 145 200
26 27074 Breakaway 3rd White2 4 0 5 0 8 86 244
Grade: 4
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 26977 4/5LOCKDOWN GONZALEZ 93 2 0 4 0 159 82
2 27168 Riverside Brookfield Bulldogs 4th Grade 88 0 0 4 0 145 44
3 27296 Midwest Renegade 10U Gary 88 2 0 3 1 147 112
4 26866 Mercury Elite 4th Grade Red 83 0 0 3 1 127 108
5 27291 Spartan Sports Basketball Dwayne 4 Gold 80 2 0 2 0 65 17
6 27075 Breakaway 4th Gold 76 5 1 6 2 308 242
7 26851 KG Superstars 10u 75 1 0 2 0 70 49
8 27344 Flight 4 (Tim) 73 3 1 3 1 107 84
9 27285 HD 2033 70 0 0 1 1 69 56
10 27209 BLUEprint Hoops EVOLVE (Collins) 70 1 0 2 0 51 32
11 27267 NGA 4 Blue 70 0 0 1 1 76 61
12 27424 Flight (Jordan) 70 0 0 1 1 70 48
13 27151 Jr Falcons 4/5 70 0 0 2 0 81 33
14 26328 Triumph Hoops Academy 57 3 3 6 4 264 251
15 26917 Il Attack 4th - McMath 56 4 2 6 6 377 317
16 27076 Breakaway 4th Red 53 5 3 5 3 218 184
17 26865 Mercury Elite 4th Grade Black 50 0 0 2 2 116 113
18 27317 4th Mustangs 50 1 1 1 1 42 58
19 26918 IL Attack 4th - Flowers 47 2 1 3 3 112 134
20 26919 IL Attack 4th - Marroquin 47 1 1 3 3 128 164
21 27000 Sharks 4th Boys 43 3 1 6 4 250 229
22 27159 1 Dream (Smith) 35 2 1 2 2 104 98
23 27287 No Mercy Work 35 1 1 1 1 23 27
24 27265 GNGA 3/4 35 1 1 1 1 20 18
25 27389 Spartan Sports Basketball Jacob JV Silver 30 0 0 0 2 56 78
26 27268 NGA 4 Pink 30 0 0 0 2 49 71
27 26719 Dblp Basketball 30 0 0 0 2 32 69
28 26891 4LOCKDOWN MATHEW 28 2 3 2 4 184 168
29 26892 4LOCKDOWN JAFFREY 28 1 1 2 4 142 173
30 27127 No Mercy WIP1 18 0 1 1 3 37 100
31 27130 Dekalb Bengals 4th 15 0 2 0 2 32 58
32 27435 NXT LVL 4th Foreman 15 0 4 0 4 96 154
33 27077 Breakaway 4th White1 13 1 7 1 9 150 297
34 27078 Breakaway 4th White2 6 0 8 0 10 164 355
Grade: 5
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27319 PHH 5th Blue 110 0 0 2 0 101 38
2 27339 Flight 5 Gold (Alex) 90 2 0 2 0 89 32
3 27139 NGA5 White 85 1 0 2 0 49 41
4 27260 ILLINOIS SUN DEVILS 80 2 0 2 0 103 30
5 27190 Flight 5th (Silver) 75 2 0 2 0 67 48
6 27413 Riverside Brookfield Bulldogs White 75 1 0 2 0 78 49
7 26921 IL Attack 5th - Lowery 73 4 1 5 1 244 151
8 26508 Flight 5 (Black) 70 1 0 1 1 54 51
9 26100 IL Attack North - Siotropos 70 2 0 2 0 54 37
10 26109 Man Up 5 70 1 0 2 0 57 42
11 26815 815 Dream 11u 70 1 0 2 0 78 43
12 27163 DKC Drillers 5th 70 3 0 3 2 144 153
13 27053 LVL 5th Gold 70 1 0 1 1 79 62
14 27054 LVL 5th Purple 70 2 0 2 0 64 43
15 27012 Mongolian Talent Academy 70 1 0 4 0 134 99
16 27270 NGA 5 Pink 70 0 0 2 0 79 71
17 26867 Mercury Elite 5th Grade Red 68 2 0 3 1 133 127
18 27081 Breakaway 5th Red 63 4 0 4 2 205 197
19 27084 Breakaway 5th Grey1 62 3 1 5 1 226 160
20 26920 IL Attack 5th - Chapman UA 60 2 0 3 3 217 192
21 27080 Breakaway 5th Gold 58 1 1 2 2 151 122
22 27083 Breakaway 5th Black2 57 2 1 4 2 174 176
23 27079 Breakaway 5th Gold NW 55 3 2 3 3 133 191
24 26868 Mercury Elite 5th Grade Black 55 2 1 3 1 148 114
25 27082 Breakaway 5th Black1 52 1 1 3 3 226 207
26 27431 East Aurora Tomcats 50 0 1 1 1 56 50
27 26923 IL Attack 5th - Blanzy 43 3 2 3 3 172 138
28 26840 IOM 43 3 1 5 6 312 356
29 26845 Roselle Raptors 40 0 1 1 3 99 151
30 27176 HD 2032 37 2 1 3 3 179 155
31 27324 IBA 5th Black 35 0 1 2 2 120 122
32 27290 Spartan Sports Basketball Leo Silver 35 0 2 2 2 97 70
33 26861 Tomcats - 5th 35 0 1 1 1 52 57
34 26844 Shukti 35 1 1 1 1 68 61
35 26790 Manteno Panther 11U 35 0 1 1 1 47 63
36 26740 Splash Basketball Academy 35 1 1 1 1 43 42
37 27138 NGA5 Black 35 1 1 1 1 60 66
38 26999 Sharks 5th Boys Blue 35 1 2 3 3 187 151
39 26894 5LOCKDOWN THURMOND 30 2 3 2 4 160 254
40 27252 Breakaway 5th White2 30 0 0 0 2 39 90
41 26922 IL Attack 5th - McGrath 27 1 4 1 5 116 182
42 27085 Breakaway 5th Grey2 23 2 4 2 4 132 185
43 27279 Riverside Brookfield Bulldogs Blue 23 0 3 1 5 201 236
44 27330 Rockford Elite 20 0 3 0 3 49 140
45 26893 5LOCKDOWN MAMPE 20 1 5 1 7 192 282
46 27047 Man Up 4/5 18 0 2 1 3 88 128
47 27307 The Investment 5th 18 1 3 1 3 75 117
48 27050 Man Up 5th Blue 15 0 2 0 2 46 75
49 26998 Sharks 5th Boys White 5 0 3 0 6 91 238
50 26832 Aurora Blue Streaks 0 0 1 0 2 44 73
51 26499 Berwyn Mustangs 4/5 0 0 2 0 2 37 55
52 25959 Mongolian Talent Academy 0 0 2 0 3 66 86
53 27292 Spartan Sports Basketball Dwayne 5 Gold 0 0 2 0 2 38 88
54 27269 NGA 5 Blue 0 0 0 0 2 35 62
Grade: 6
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 26912 Region Force 2031 (Fogarty) 105 0 0 2 0 95 51
2 27086 Breakaway 6th Gold 105 3 0 4 0 187 121
3 27490 Flight 2031 (Riley 100 0 0 2 0 82 64
4 27055 LVL 6th Gold 85 1 0 2 0 53 36
5 27132 Grinders 6th 83 2 1 5 1 282 244
6 27126 Tomcats - 6th/7th 83 4 0 7 0 271 180
7 25585 Grinders 5/6 80 2 0 2 0 142 65
8 26927 IL Attack 6th - Peoples 78 2 0 4 0 154 102
9 26962 Intentional Basketball 75 2 0 2 0 78 47
10 27178 HD 2031 Orange 75 2 0 2 0 80 52
11 27087 Breakaway 6th Red 73 2 1 3 1 165 139
12 26896 6LOCKDOWN BLACHUT 73 1 0 5 1 218 167
13 26273 CHARGERS 70 0 0 2 0 82 40
14 26396 True Hoops 70 2 0 2 0 68 49
15 26524 Flight (Brown) 70 2 0 2 0 75 60
16 26626 Heights Heat 70 1 1 3 1 162 191
17 27153 Triumph Hoops Academy 70 4 0 4 0 151 129
18 27194 Region Force 2031 (Meeks) 70 0 0 2 0 103 78
19 27271 NGA 6 Blue 70 2 0 2 0 76 54
20 27427 New In Da Streetz 70 0 0 2 0 104 43
21 27007 Pure Hoops 68 2 2 4 2 233 188
22 26444 Triumph Hoops Academy 65 2 3 5 3 319 274
23 27090 Breakaway 6th White1 60 4 2 6 2 292 172
24 25938 Kenny's Crossovers 58 2 1 4 1 165 119
25 26694 Fueled By Faith 6th 58 5 1 6 2 283 229
26 27297 Midwest Renegade 12U Flaherty 58 1 0 2 2 184 140
27 27261 IL SUN DEVILS 55 0 1 1 1 51 46
28 26924 IL Attack 6th - Chapman UA 55 2 1 3 3 221 215
29 27088 Breakaway 6th Black1 55 3 2 4 2 192 138
30 26979 6LOCKDOWN DEVON 55 1 1 1 1 100 73
31 27089 Breakaway 6th Black2 50 3 2 4 2 248 193
32 27325 IBA 6th Black 50 1 1 2 2 129 135
33 27091 Breakaway 6th White2 48 5 3 5 3 305 227
34 26997 Sharks 6th Boys 48 4 4 7 5 431 385
35 26895 6LOCKDOWN STROZAK 47 2 2 3 3 186 178
36 26925 IL Attack 6th - Jett 41 3 4 4 4 268 212
37 26926 IL Attack 6th - Johnson 40 2 2 2 2 143 123
38 26833 Aurora Blue Streaks 40 1 1 1 1 51 50
39 27175 Fundamental U 6 White 39 3 3 3 5 248 343
40 26869 Mercury Elite 6th Grade 38 2 2 2 2 137 148
41 27160 1 Dream (Brooks) 38 2 2 2 2 95 87
42 27140 NGA6 Black 35 0 0 1 1 81 70
43 27093 Breakaway 6th Grey2 35 1 0 1 1 50 77
44 27056 LVL 6th Purple 35 0 0 1 1 69 51
45 26600 Lake Central Blue 35 1 1 1 1 69 70
46 27417 PHH City Warriors 6th Blue 35 1 1 1 1 51 56
47 27169 Riverside Brookfield Bulldogs 6th 33 0 2 2 4 199 224
48 27065 South Cook Jaguars 30 0 0 0 2 68 83
49 26131 Eagles 6th-White 23 0 2 1 2 77 81
50 26928 IL Attack 6th - Davis 23 2 4 2 4 138 157
51 27332 Flight 6 Black (Jayln) 18 0 1 1 3 110 132
52 27334 Flight 6 Green (KJ) 18 1 3 1 3 100 127
53 26054 Riverside Brookfield Bulldogs 6th Blue 15 0 1 0 2 44 76
54 27146 NGA6 White 15 0 1 0 2 45 79
55 26961 Intentional Basketball 15 0 2 0 2 25 108
56 26897 6LOCKDOWN GOVEDARICA 12 0 5 1 5 163 273
57 26929 IL Attack 6th - Mitchell 0 0 4 0 6 155 233
58 26055 Riverside Brookfield Bulldogs 6th White 0 0 1 0 2 54 72
59 26720 Dblp Basketball 0 0 2 0 2 62 76
60 26978 6LOCKDOWN AMAR 0 0 4 0 4 96 161
61 27152 Jr Falcons 6 0 0 0 0 2 54 68
62 27092 Breakaway 6th Grey1 0 0 1 0 2 46 81
63 27326 IBA 6th White 0 0 4 0 4 54 195
64 27166 The Investment 0 0 2 0 2 54 72
65 27196 Hustle & Grit 0 0 2 0 2 57 99
66 27222 Palos Storm 0 0 2 0 2 42 68
Grade: 7
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27491 Flight International (Riley) 110 0 0 2 0 127 47
2 26930 IL Attack 7th - Krahulik UA 103 4 0 6 0 289 182
3 26817 Chicago Stags 93 4 0 4 0 146 82
4 26994 Sharks 7th Boys White 90 2 1 5 1 310 183
5 27333 Flight 7 Black (Jalyn) 90 2 0 4 0 197 119
6 27299 Midwest Renegade 13U Gavin 88 0 1 3 1 184 166
7 27412 Fundamental U 7 Black 85 1 0 2 0 79 73
8 27137 C.O.D.E. Ambition Hoops 80 2 0 2 0 84 25
9 27096 Breakaway 7th Black1 75 4 0 4 0 174 114
10 27204 Crossover 7th 73 2 0 3 1 144 106
11 27257 Woodstock Elite 7 70 1 1 1 1 108 99
12 27298 Midwest Renegade 13U Demeritte 70 1 1 2 2 161 138
13 27392 Illinois Tigers 70 2 0 2 0 58 47
14 27336 Flight 7 Green (Dave) 70 2 0 2 0 76 53
15 26965 Region Force 2030 (Lux) 70 0 0 1 1 67 56
16 26870 Mercury Elite 7th Grade Red 70 3 0 3 1 185 175
17 27143 NGA Rising Stars 68 1 2 2 2 186 177
18 27154 Triumph Hoops Academy 65 2 3 3 3 227 246
19 27057 LVL 7th Elite 65 1 1 1 1 101 104
20 27284 HD 2030 Orange 65 0 0 1 1 73 87
21 26931 IL Attack 7th - Flowers 63 4 1 5 1 263 146
22 27161 1 Dream (Sheko) 62 5 0 5 1 243 182
23 26932 IL Attack 7th - Snedden 60 6 1 7 2 387 263
24 26913 Fueled By Faith 7th Blue 60 2 1 5 3 310 305
25 26855 Lancer Elite Spring 58 3 1 3 1 147 97
26 26871 Mercury Elite 7th Grade Black 53 2 0 2 2 144 185
27 27098 Breakaway 7th White1 49 4 1 5 3 228 212
28 27280 Riverside Brookfield Bulldogs 7th Grade 48 3 3 3 3 180 167
29 27174 Fundamental U 7 White 48 5 2 5 3 316 292
30 26995 Sharks 7th Boys Black 44 3 3 4 4 232 239
31 26898 7LOCKDOWN MAMPE 43 2 3 2 4 200 229
32 26661 Full Court Athletics FCA 43 1 0 1 2 83 164
33 26741 Splash Basketball Academy 40 1 1 1 1 82 58
34 27058 LVL 7th Gold 40 1 1 1 1 73 60
35 27099 Breakaway 7th White2 40 3 3 4 4 271 304
36 27331 Rockford Elite 40 1 1 1 1 77 54
37 27316 PHH 7th Blue 40 1 1 1 1 83 58
38 27102 Breakaway 7th Orange1 39 4 4 4 4 292 245
39 27048 Man Up 7th Blue 38 2 2 2 2 146 158
40 26980 7LOCKDOWN AMAR 38 2 2 2 2 134 111
41 26935 IL Attack 7th - Vaughn 35 3 3 3 3 213 245
42 26818 Stillman Valley Cardinals 35 0 1 1 1 60 47
43 26721 Dblp Basktball 35 1 1 1 1 44 48
44 26500 Berwyn Mustangs 6/7 35 2 0 2 2 118 120
45 26900 7LOCKDOWN SILIC 35 2 2 3 3 171 180
46 27353 MYBA Hoops 7th 35 1 1 1 1 53 86
47 27327 IBA 7th Black 33 0 2 1 3 122 173
48 26846 Hamlin Park Lions 30 0 2 0 2 54 122
49 26996 Sharks 7th Boys Blue 29 3 3 3 5 264 296
50 27103 Breakaway 7th Orange2 29 3 3 3 5 255 245
51 25749 Fueled By Faith 7th White 26 2 3 3 5 258 293
52 26899 7LOCKDOWN YATES 25 1 4 2 4 209 252
53 26857 CRU 23 1 2 1 2 71 108
54 27022 Full Court Athletics FCA 23 0 0 1 2 85 96
55 27101 Breakaway 7th Grey1 21 2 6 3 7 304 385
56 27097 Breakaway 7th Black2 18 1 2 1 3 152 166
57 26872 Mercury Elite 7th Grade White 18 0 1 1 3 137 162
58 26907 Man Up 7th 15 0 1 0 2 69 89
59 27157 MGELITE - 13u 15 0 2 0 2 70 78
60 27100 Breakaway 7th Grey2 14 2 7 2 8 257 384
61 26933 IL Attack 7th - Pasta 13 1 5 1 5 147 238
62 26934 IL Attack 7th - Marroquin 12 0 4 1 5 135 237
63 25620 Crossover 0 0 2 0 2 30 90
64 26834 Aurora Blue Streaks 0 0 2 0 2 41 76
65 27141 NGA7 Black 0 0 2 0 2 57 87
66 27142 NGA7 White 0 0 1 0 2 45 91
67 26981 7LOCKDOWN GONZALEZ 0 0 4 0 4 99 154
68 27181 HD 2030 Red 0 0 3 0 4 100 154
69 27273 NGA 7 Pink 0 0 4 0 4 107 170
70 27223 Stillman Valley Cardinals 0 0 0 0 2 60 92
Grade: 8
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 26936 IL Attack 8th - McMath UA 110 2 0 2 0 101 45
2 27008 I GOT NEXT - 14U 105 2 0 2 0 81 53
3 27005 WI Attack 8th - Chapman 105 0 0 2 0 102 68
4 27158 MGELITE - 14u 105 2 0 2 0 98 75
5 26513 Junior Blackhawks 8th Grade 100 2 0 2 0 61 53
6 25622 Chi Town Ballers 95 2 0 4 0 181 141
7 26434 Vikings United - 8th Grade (White) 90 2 0 2 0 127 58
8 27193 Region Force 2029 (Kimiecik) 88 3 0 4 0 174 98
9 26937 IL Attack 8th - Trinidad 87 7 2 9 2 569 442
10 27436 NXT LVL - 7th Branch 85 2 0 2 0 74 57
11 27430 East Aurora Tomcats 80 2 0 2 0 96 46
12 27262 SUN DEVILS 80 2 0 2 0 103 41
13 27428 New In Da Streetz 80 2 0 2 0 97 51
14 27107 Breakaway 8th Black2 77 5 0 6 0 336 169
15 26804 Bourbonnais Little Boilers- Bothwell 75 10 2 11 2 605 393
16 27293 Spartan Sports Basketball Jacob 8 Red 75 2 0 2 0 72 44
17 26902 8LOCKDOWN YATES 73 5 0 6 0 273 181
18 26829 Spartan Travel 70 1 1 1 1 70 54
19 27145 NGA8 White 70 2 0 2 0 76 58
20 27009 Triumph Hoops Academy 70 0 1 3 3 309 237
21 27352 MYBA Hoops 8th 70 0 0 2 0 107 22
22 27258 Woodstock Elite 8 70 2 0 2 0 91 51
23 27106 Breakaway 8th Black1 63 3 2 4 2 265 242
24 26791 Shire Select 62 2 2 4 2 264 243
25 25611 Flight (Scott) 60 3 1 3 1 115 131
26 26803 Bourbonnais Little Boilers- Offill 58 8 3 10 3 608 381
27 27192 Region Force 2029 (Bercot) 55 3 1 3 1 184 150
28 27109 Breakaway 8th White2 52 4 2 4 2 260 172
29 27170 Riverside Brookfield Bulldogs 8th 51 4 3 4 5 314 302
30 27172 Fundamental U 8 Black 51 3 4 4 5 403 364
31 27237 Schaumburg Select 50 1 1 1 1 102 64
32 27243 Breakaway 8th Grey1 50 0 1 1 1 67 70
33 26785 Schaumburg Select 50 2 2 2 2 160 157
34 26501 Berwyn Mustangs 8 50 0 2 2 2 171 159
35 27108 Breakaway 8th White1 48 4 2 4 2 252 240
36 26046 Willowbrook Jr Warriors 43 3 2 3 3 217 260
37 27162 1 Dream (Bo) 42 3 2 3 3 202 223
38 27049 Man Up 8th 40 1 1 1 1 71 58
39 26963 Intentional Basketball 40 1 0 1 1 66 81
40 26722 Dblp Basketball 40 1 1 1 1 66 53
41 26782 Hounds 39 1 4 4 4 320 346
42 26874 Mercury Elite 8th Grade Black 38 2 1 2 2 144 126
43 26901 8LOCKDOWN MAMPE 37 1 5 1 5 251 237
44 26821 Crossover 8th 37 3 2 3 3 204 228
45 27013 Hounds 37 3 3 3 3 214 219
46 25751 Fueled By Faith 8th Blue 36 3 5 3 5 276 352
47 26742 Splash Basketball Academy 35 1 1 1 1 77 64
48 26873 Mercury Elite 8th Grade Red 35 1 3 1 3 163 167
49 26982 8LOCKDOWN DEVON 35 1 1 1 1 55 56
50 27144 NGA8 Black 35 1 1 1 1 61 68
51 26939 IL Attack 8th - Rizzo 31 3 3 3 4 226 269
52 27059 LVL 8th Gold 30 0 2 0 2 34 77
53 26862 Tomcats - 8th 30 0 0 0 2 61 113
54 26780 Webuildpros 30 0 0 0 2 75 117
55 27274 NGA 8 Pink 30 0 2 0 2 33 99
56 27275 NGA 8 Blue 30 0 2 0 2 67 128
57 27425 Flight (Heard) 30 0 0 0 2 62 86
58 27446 Flight 8 30 0 0 0 2 60 97
59 26993 Sharks 8th/9th Boys 28 2 3 2 4 156 240
60 27110 Breakaway 8th Blue1 23 1 3 2 4 148 187
61 27173 Fundamental U 8 White 20 2 3 2 6 308 343
62 27335 Flight 8 Green (Bam) 20 1 3 1 3 113 167
63 27337 Flight 8 Black (Angelo) 18 1 1 1 3 151 164
64 25750 Fueled By Faith 8th White 18 1 5 2 6 255 338
65 25927 Lightning 15 0 2 0 2 67 94
66 26863 D308 Wolfpack 15 0 2 0 4 114 219
67 26903 8LOCKDOWN SILIC 13 1 5 1 5 208 271
68 26938 IL Attack 8th - Olsen 12 0 5 1 5 196 231
69 26940 IL Attack 8th - Winclechter 10 0 5 1 6 159 331
70 27177 HD 2029 Grey 10 0 6 0 6 161 324
71 27111 Breakaway 8th Blue2 9 0 4 1 7 215 314
72 27066 South Cook Jaguars 0 0 2 0 2 60 80
73 26835 Aurora Blue Streaks 0 0 2 0 2 49 97
74 27242 Breakaway 8th Grey2 0 0 2 0 2 48 84
75 27351 Illinois Tigers 0 0 0 0 2 54 97
76 27418 PHH City Warriors 8th Blue 0 0 2 0 2 38 75
77 27328 IBA 8th Black 0 0 4 0 4 112 214
Grade: 9
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27191 Flight 15U (Garner) 105 0 0 2 0 106 67
2 26941 IL Attack 15U - Black 92 3 0 5 1 259 210
3 27310 Joliet United 15U 90 1 0 2 0 94 59
4 25567 Woodstock Elite 15U 85 0 0 2 0 116 70
5 26796 Triumph Hoops Academy 81 6 0 7 1 368 301
6 27281 RB Bulldogs 75 2 0 3 1 209 105
7 27386 Mercury Elite 15U Heflen 75 2 0 2 0 108 57
8 27300 Midwest Renegade 15U Francis 73 3 1 3 1 213 165
9 27195 Region Force 2028 (Gransberry) 73 3 1 5 1 266 201
10 27182 PSA Ballers 70 2 0 2 0 75 66
11 27385 Mercury Elite 15U Agomo 70 0 0 2 0 69 51
12 27348 Chi Town Ballers 70 0 0 2 0 87 81
13 27447 Flight Circuit (Garner) 70 2 0 2 0 126 82
14 26943 IL Attack 15U - Porter 69 4 1 6 2 368 360
15 26942 IL Attack 15U Grey 67 2 1 2 1 117 110
16 27259 Woodstock Elite 15U 65 1 0 1 1 95 87
17 26826 Dekalb Bengals 9th Team 1 63 2 0 3 1 180 151
18 27343 Flight 15U Circuit 58 1 2 2 2 147 164
19 27011 Team GO 56 6 0 6 2 339 314
20 26876 BBV ANGELS 15u 55 1 0 1 1 66 81
21 27289 Spartan Sports Basketball Luai Silver 55 1 1 1 1 88 104
22 27006 Pure Hoops 54 1 3 2 3 187 193
23 26908 Man Up 9th Elite 50 1 0 1 1 94 95
24 27200 Chicago Cannons 15u Blue (PHH) 50 1 0 1 1 75 68
25 27315 PHH 15U Select 48 0 2 1 3 163 176
26 26822 Crossover 9th/10th 45 2 3 3 3 235 230
27 26946 IL Attack 15U - Vaughn 44 2 2 3 2 220 189
28 27240 We believe Eagles 2028 43 0 2 1 2 115 134
29 27217 Fundamental U 15U Black 40 1 2 1 3 165 163
30 27198 Hustle & Grit 40 1 1 1 1 92 96
31 27189 Fueled By Faith Athletes 38 2 2 2 2 152 133
32 26944 IL Attack 15U - Peoples 37 4 5 4 5 415 393
33 26945 IL Attack 15U - Owens 37 2 0 3 3 257 207
34 26992 Sharks 9th Boys 37 1 3 2 5 296 319
35 27213 Jr Falcons 35 0 0 1 1 86 88
36 27309 Joliet United 8/9 35 0 0 1 1 66 70
37 27384 Mercury Elite 15U Lindstedt 30 0 1 0 2 87 121
38 27407 88 WEST 30 0 0 0 3 84 124
39 27033 Illinois Future-Crater 30 0 0 0 2 66 85
40 27201 Chicago Cannons 15u White (PHH) 28 1 2 1 3 119 170
41 27406 88M WEST 23 1 2 1 2 126 182
42 27016 IL IBA Stars 15u Red 18 1 2 1 3 123 160
43 25568 Team Go 15U 15 0 2 0 4 123 166
44 27255 E3 Tigers 15 0 2 0 2 67 96
45 26820 Crossover 9th 12 0 2 1 5 199 286
46 27017 IL IBA Stars 15u White 12 1 4 1 5 231 277
47 27342 Flight 15U (Aaliyah) 8 0 3 0 4 106 194
48 27338 Flight 15U (Deshae) 0 0 4 0 4 107 189
49 27276 NGA 15U 0 0 2 0 2 89 110
50 27063 LVL 15U 0 0 3 0 4 141 184
51 26959 Intentional Basketball 0 0 2 0 2 28 106
52 27136 C.O.D.E. Ambition Hoops 0 0 1 0 2 55 79
Grade: 10
Rank Id Team Name Power
Ranking
Division
W
Division
L
Overall
W
Overall
L
Points
Scored
Points
Allowed
1 27219 Fundamental U 16U Black 100 1 0 1 0 52 46
2 27020 Flight 2027 Gage 85 1 0 2 0 87 73
3 26910 Man Up 10th Elite 80 3 0 4 0 286 164
4 27202 Chicago Cannons 16u Blue (PHH) 80 1 0 1 0 75 42
5 26949 IL Attack 16U - Jarvis 73 3 1 7 1 361 256
6 26947 IL Attack 16U - Harrell 70 2 0 2 0 142 60
7 26966 Da Boyz 70 0 0 2 0 121 73
8 27156 MGELITE - 16u 70 2 0 2 0 80 70
9 27067 South Cook Jaguars 70 0 0 2 0 95 57
10 26792 Shire Elite 70 1 0 3 1 195 176
11 27387 Mercury Elite 16U Pagano 70 0 1 1 1 111 105
12 26948 IL Attack 16U - McMath 68 1 0 5 3 375 310
13 27164 Spartan Sports Basketball Tim Gold 65 3 1 3 1 197 144
14 27429 New In Da Streetz 65 0 0 1 1 65 93
15 26991 Sharks JV Boys 60 4 1 9 3 581 486
16 27199 Hustle & Grit 55 1 1 1 1 77 84
17 27207 Da Boyz 47 1 0 2 1 121 112
18 27218 Fundamental U 16U Grey 47 0 1 2 1 151 170
19 26952 Illinois Tigers 47 3 1 4 2 223 238
20 26964 Intentional Basketball 35 1 1 1 1 84 102
21 27064 LVL 16U 35 0 1 2 2 188 174
22 26819 Crossover 10th 35 0 0 1 1 87 81
23 27206 PHH Regional JV 35 0 1 1 1 96 88
24 27254 E3 Tigers 30 0 1 0 2 39 130
25 27340 Flight 16U (Silver) 30 0 2 0 4 161 234
26 27019 Flight 2027 Hill 30 0 1 0 2 86 90
27 26858 Flames Basketball Academy U15 25 0 2 1 3 157 195
28 25752 Fueled By Faith HS JV 23 0 2 0 4 180 232
29 26909 Man Up 10th Gold 18 0 2 1 3 141 171
30 27203 Chicago Cannons 16u White (PHH) 18 1 2 1 3 161 195
31 27277 NGA JV 15 0 2 0 2 57 112
